The Alignment Approach Conference is Monday-Tuesday, November 29-30, 2021.
The CCJ Solutions Summit is Tuesday, November 30 - Thursday, December 2, 2021.
Solutions Summit Agenda
Tuesday, November 30, 2021
12:00 p.m.- 5:00 p.m. MST | Golf TournamentWhirlwind Golf Club at Wild Horse Pass
|
5:00 p.m. - 6:00 p.m. MST | COcktail reception and networkingGrab a drink and network with your peers in the trucking industry and event sponsors. |
6:00 p.m. - 7:00 p.m. MST | Town Hall PanelLearn about the latest innovations in the trucking industry from well-known companies including Freightliner, Omnitracs and Comdata. |
7:00 p.m. - 8:00 p.m. MST | Dinner |
Wednesday, December 1, 2021
7:00 - 8:00 a.m. MST | Breakfast |
8:00 - 8:45 a.m. MST | The Secret to Lower Insurance Costs is in Your Driver DataJean Gardner, CEO, Central Analysis Bureau Do you know which drivers are causing your insurance rates to soar? What small driver management changes can you make that will pay off big in reduced risks and lower insurance costs? With decades of experience in the transportation insurance market, experts from the Central Analysis Bureau will use their deep data analysis to show carriers what insurers are looking for and demonstrate steps they can take to keep premiums down and avoid nuclear verdicts.
|
8:45 a.m. - 9:30 a.m. MST | Candidly Speaking: What ATRI's Latest Research Tells Us Drivers WantRebecca Brewster, President and Chief Operating Officer of the American Transportation Research Institute (ATRI) What motivates people to become company drivers and owner-operators? How are job expectations being met, and where are fleets falling short? The American Transportation Research Institute shares exactly what drivers are looking for from their jobs and their employers.
|
9:30 a.m. - 9:45 a.m. MST | Break |
9:45 a.m. - 10:45 a.m. MST | Innovative Strategies to Empower DriversBlair Ewell, Senior Vice President of Trucking Operations, USAT Capacity Solutions Learn from the best. Three of the top carriers recognized by CCJ as Innovators will share strategies and proprietary technologies they are using to dramatically reduce driver turnover, increase productivity and create a work experience that drivers cannot find anywhere else.
|
10:45 a.m. - 11:00 a.m. MST | Solution Session 1Huddle with your peers to talk about the industry's latest challenges as you work to transform your operations.
|
11:00 a.m. - 12:30 p.m. MST | One-on-One Sessions with Key SuppliersMeet with key suppliers who will listen to your needs and talk about their latest innovations in the industry.
|
12:30 p.m. - 1:30 p.m. MST | Lunch
|
1:30 p.m. - 2:30 p.m. MST | Break
|
2:30 p.m. - 3:45 p.m. MST | Stop the revolving door: A proactive approach to keeping driversIndustry insiders share how and why you should implement a proactive driver retention program, followed by a roundtable discussion with leading fleet executives who have put those strategies into practice and reduced turnover rates.
|
3:45 p.m. - 4:00 p.m. MST | Break
|
4:00 p.m. - 4:45 p.m. MST | Equipment Spec'ing with Drivers in MindAl Barner, Senior VP of Business Development, Fleet Advantage If you spent 10 hours behind the wheel, what truck features would matter to you? This session will show why selecting the right equipment for the job is about more than just fuel economy and vehicle performance. Learn about solutions that ensure drivers remain safe, productive and compliant, and discover what features are important to driver's overall comfort and convenience while working on the road.
|
4:45 p.m. - 5:00 p.m. MST | Solution Session IIHuddle with your peers to talk about the industry's latest challenges as you work to transform your operations.
|
Thursday, December 2, 2021
7:00 - 8:00 a.m. MST | Breakfast |
8:00 - 9:00 a.m. MST | Politics and Pandemics: What Will Shape Trucking's 2022 Economic Outlook?Donald Broughton, Principal & Managing Partner, Broughton Capital LLC Learn how disruptive forces including supply chain constraints, a global pandemic, weather events and economic policy will shape the prospects for the trucking industry in 2022.
|
9:00 a.m. - 9:30 a.m. MST | Driver Differentiators: How to Stand Out in a Tight Labor MarketEd Kentner, Director of Social Media, National Carriers, Inc. Jason Michels, CEO, Long Haul Trucking The best drivers can have their choice of jobs. Why should they decide to drive for you? Learn why having a clear way of differentiating your company from other carriers is the first step toward finding - and keeping - the right driver workforce.
|
9:30 a.m. - 9:45 a.m. MST | Solutions Summit III |
9:45 a.m. - 10:00 a.m. MST | Break |
10:00 a.m. - 10:45 a.m. MST | Average Lifetime value of a driverDavid Arsenault, Vice President of Marketing, Randall-Reilly For years fleets have micromanaged costs when hiring drivers. But that myopic focus could be constricting your ability to bring in revenue. Changing your focus to value instead of cost will revolutionize the way you think about drivers.
|
10:45a.m. MST | CCJ Solutions Summit Adjourns
|